eSIMPal Japan eSIM
Not enough reviewsGlobal reseller8 plans from $3.90
8 plans. 5 GB for a week from US$15.90. Prices checked .
Is eSIMPal good for Japan?
eSIMPal doesn't say which network it uses in Japan, so it has no coverage verdict on our map. A week with 5 GB costs US$15.90, the 44th cheapest of the 60 providers with a week plan. How we rank eSIMPal.
Japan plans
| Data | Price | Compare |
|---|---|---|
1 GB 30 days 1 GB at full speed, then slower for the rest of the plan | $3.90 | |
3 GB 30 days 3 GB at full speed, then slower for the rest of the plan | $9.90 | |
5 GB 30 days 5 GB at full speed, then slower for the rest of the plan | $15.90 | |
10 GB 60 days 10 GB at full speed, then slower for the rest of the plan | $29.90 | |
15 GB 60 days 15 GB at full speed, then slower for the rest of the plan | $43.90 | |
30 GB 90 days 30 GB at full speed, then slower for the rest of the plan | $85.90 | |
50 GB 120 days 50 GB at full speed, then slower for the rest of the plan | $139.90 | |
100 GB 120 days 100 GB at full speed, then slower for the rest of the plan | $279.80 |
eSIMPal speed and data rules
| Data at full speed | When it runs out | Plans |
|---|---|---|
| 1 to 100 GB | Slows down for the rest of the plan, speed not stated | 8 plans |
eSIMPal: “Speeds may be reduced after plan limits are reached.” Source
eSIMPal reviews and speed tests
No customer reviews or published speed tests of eSIMPal in Japan yet.