MyTravel Japan eSIM
Not enough reviewsGlobal reseller26 plans from $3.32
26 plans. 5 GB for a week from US$7.20. Prices checked .
Is MyTravel eSIM good for Japan?
MyTravel eSIM doesn't say which network it uses in Japan, so it has no coverage verdict on our map. A week with 5 GB costs US$7.20, the 16th cheapest of the 60 providers with a week plan. How we rank MyTravel eSIM.
Japan plans
Shown in USD, converted from EUR at ECB rates of
| Data | Price | Compare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 GB 7 days | $3.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 7 days | $3.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 15 days | $5.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 15 days | $5.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 30 days | $5.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 30 days | $5.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 30 days | $7.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 30 days | $7.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 GB 30 days | $10.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 GB 30 days | $10.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 GB 30 days | $18.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 GB 30 days | $18.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 GB 30 days | $32.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 GB 30 days | $32.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 GB 180 days | $49.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 1 day 1 GB a day at full speed, then 1 Mbps | $3.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 1 day 1 GB a day at full speed, then 384 kbps | $3.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 1 day 1 GB a day at full speed, then 256 kbps | $3.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 1 day 2 GB a day at full speed, then 1 Mbps | $5.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 1 day 2 GB a day at full speed, then 384 kbps | $5.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 1 day 2 GB a day at full speed, then 256 kbps | $5.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 1 day 3 GB a day at full speed, then 384 kbps | $5.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 1 day 3 GB a day at full speed, then 256 kbps | $5.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 1 day 3 GB a day at full speed, then 1 Mbps | $6.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB a day 1 day 5 GB a day at full speed, then 384 kbps | $9.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 GB a day 1 day 10 GB a day at full speed, then 384 kbps | $11.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MyTravel eSIM speed and data rules
| Data at full speed | When it runs out | Plans |
|---|---|---|
| 1 GB a day | Slows to 1 MbpsBrowsing and music, not HD video | 1 plan |
| 1 GB a day | Slows to 384 kbpsMessages, maps and slow web pages, no video | 1 plan |
| 1 GB a day | Slows to 256 kbpsMessages, maps and slow web pages, no video | 1 plan |
| 2 GB a day | Slows to 1 MbpsBrowsing and music, not HD video | 1 plan |
| 2 GB a day | Slows to 384 kbpsMessages, maps and slow web pages, no video | 1 plan |
| 2 GB a day | Slows to 256 kbpsMessages, maps and slow web pages, no video | 1 plan |
| 3 GB a day | Slows to 384 kbpsMessages, maps and slow web pages, no video | 1 plan |
| 3 GB a day | Slows to 256 kbpsMessages, maps and slow web pages, no video | 1 plan |
| 3 GB a day | Slows to 1 MbpsBrowsing and music, not HD video | 1 plan |
| 5 GB a day | Slows to 384 kbpsMessages, maps and slow web pages, no video | 1 plan |
| 10 GB a day | Slows to 384 kbpsMessages, maps and slow web pages, no video | 1 plan |
| 1 to 50 GB | MyTravel eSIM doesn't say | 15 plans |
MyTravel eSIM: “Tethering/hotspot is supported unless otherwise stated in the specific plan details.” Source
MyTravel eSIM reviews and speed tests
No customer reviews or published speed tests of MyTravel eSIM in Japan yet.