NAVITIME Japan eSIM
Not enough reviewsJapanese mobile company29 plans from $8.14
29 plans. 5 GB for a week from US$15.65. Prices checked .
Is NAVITIME good for Japan?
NAVITIME doesn't say which network it uses in Japan, so it has no coverage verdict on our map. A week with 5 GB costs US$15.65, the 42nd cheapest of the 60 providers with a week plan. How we rank NAVITIME.
Japan plans
Shown in USD, converted from JPY at ECB rates of
| Data | Price | Compare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daily data: 3 GB a day at full speed, then slower for the rest of the day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 3 days | $8.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 4 days | $10.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 5 days | $11.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 6 days | $13.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 7 days | $15.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 8 days | $17.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 9 days | $19.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 10 days | $21.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 11 days | $23.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 12 days | $25.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 13 days | $26.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 14 days | $28.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 15 days | $30.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 16 days | $32.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 17 days | $34.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 18 days | $35.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 19 days | $37.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 20 days | $39.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 21 days | $41.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 22 days | $43.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 23 days | $44.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 24 days | $46.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 25 days | $48.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 26 days | $50.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 27 days | $51.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 28 days | $53.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 29 days | $55.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 30 days | $56.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 31 days | $58.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAVITIME speed and data rules
| Data at full speed | When it runs out | Plans |
|---|---|---|
| 3 GB a day | Slows down for the rest of the day, speed not stated | 29 plans |
NAVITIME: “the communication speed will be reduced for the remainder of that day” Source
NAVITIME ratings from customer reviews
3 reviews: 2 on Trustpilot and 1 on the App Store, written 3 Jan 2025 to 11 Feb 2026. 3 of them are about a trip to Japan. Each rating needs at least 10 reviews that mention it.
| Aspect | Rating | Reviews that mention it |
|---|---|---|
| Speed | Not enough reviews | 0 reviews |
| Coverage | Not enough reviews | 0 reviews |
| Setup | Not enough reviews | 2 reviews |
| Support | Not enough reviews | 0 reviews |
| Value | Not enough reviews | 1 review |
| App | Not enough reviews | 1 review |
| Data problems | Not enough reviews | |
| Refund problems | Not enough reviews |
NAVITIME speed tests in Japan
No published speed tests of NAVITIME in Japan.
