CDJapan eSIM
9 plans on Docomo. 5 GB for a week from US$20.04. Prices checked .
Is CDJapan good for Japan?
CDJapan runs on Docomo, strong in all 10 areas on our coverage map, with good 4G at all 28 rural and mountain places. A week with 5 GB costs US$20.04, the 49th cheapest of the 60 providers with a week plan. 5G on every plan. Hotspot allowed. 4 unlimited plans, 4 of them with 3 GB a day at full speed. How we rank CDJapan.
Japan plans
Shown in USD, converted from JPY at ECB rates of
| Data | Price | Compare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 GB 8 days 30 GB at full speed, then 200 kbps for the rest of the plan | $20.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 GB 16 days 50 GB at full speed, then 200 kbps for the rest of the plan | $24.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 GB 31 days 50 GB at full speed, then 200 kbps for the rest of the plan | $30.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 GB 31 days 100 GB at full speed, then 200 kbps for the rest of the plan | $49.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135 GB 91 days 135 GB at full speed, then 200 kbps for the rest of the plan | $67.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlimited: 3 GB a day at full speed, then 200 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 5 days | $17.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 10 days | $31.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 15 days | $39.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 31 days | $49.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDJapan speed and data rules
| Data at full speed | When it runs out | Plans |
|---|---|---|
| 30 to 135 GB | Slows to 200 kbps for the rest of the planMessages and maps only | 5 plans |
| 3 GB a day | Slows to 200 kbpsMessages and maps only | 4 plans |
CDJapan: “exceeds 3 GB in one day, the speed will be limited” Source
CDJapan reviews and speed tests
No customer reviews or published speed tests of CDJapan in Japan yet.
How fast this network is for their own customers
Ookla's median speeds for people on each network's own plans, H1 2026 unless marked.
NTT Docomo
- Download
- 50.5 MbpsQ3 2025
- Time on 5G
- 51.4%
| Network | Download | 5G download | Time on 5G | Latency |
|---|---|---|---|---|
| 50.5 MbpsQ3 2025 | Not published | 51.4% | Not published |
Sources: Ookla Speedtest Connectivity Report H1 2026 via TelecomLead, 17 Sept 2026; Ookla Speedtest Intelligence Q3 2025 via TelecomsTechNews, 15 Dec 2025.
