MobiMatter Japan eSIM
19 plans on Docomo, au, SoftBank and Rakuten Mobile. 5 GB for a week from US$7.99. Prices checked .
Is MobiMatter good for Japan?
MobiMatter runs on Docomo, au, SoftBank and Rakuten Mobile, strong in all 10 areas on our coverage map, with good 4G at all 28 rural and mountain places. A week with 5 GB costs US$7.99, the 18th cheapest of the 60 providers with a week plan. 5G on some plans. Hotspot allowed. 9 unlimited plans, 9 of them with 5 to 30 GB a day at full speed. Review rating 3.1 out of 5 from 503 customer reviews. How we rank MobiMatter.
Japan plans
| Data | Price | Compare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 GB 30 days | $7.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 GB 30 days | $9.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 GB 30 days | $11.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 GB 30 days | $13.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 GB 30 days | $16.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 GB 30 days | $22.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 GB 60 days | $26.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 GB 30 days | $29.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 GB 30 days | $29.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 GB 30 days | $34.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlimited: 30 GB a day at full speed, then 200 kbps, on 5 of 9 plans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 3 days | $6.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 5 days 5 GB a day at full speed, then 200 kbps | $6.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 5 days | $10.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 7 days 5 GB a day at full speed, then 200 kbps | $9.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 7 days | $13.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 10 days 5 GB a day at full speed, then 200 kbps | $12.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 10 days | $19.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 15 days 5 GB a day at full speed, then 200 kbps | $17.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 15 days | $28.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MobiMatter speed and data rules
| Data at full speed | When it runs out | Plans |
|---|---|---|
| 30 GB a day | Slows to 200 kbpsMessages and maps only | 5 plans |
| 5 GB a day | Slows to 200 kbpsMessages and maps only | 4 plans |
| 10 to 50 GB | MobiMatter doesn't say | 10 plans |
MobiMatter: “5 GB/day, 200 kbps afterwards” Source
MobiMatter ratings from customer reviews
503 reviews: 268 on the App Store, 163 on Google Play and 72 on Trustpilot, written 1 Sept 2020 to 13 Nov 2026. 18 of them are about a trip to Japan. Each rating needs at least 10 reviews that mention it.
Review rating3.1 out of 5The mean of the ratings below
| Aspect | Rating | Reviews that mention it |
|---|---|---|
| Speed | 2.6 out of 5 | 49 reviews |
| Coverage | 2.8 out of 5 | 214 reviews |
| Setup | 3.2 out of 5 | 132 reviews |
| Support | 3.0 out of 5 | 142 reviews |
| Value | 3.7 out of 5 | 136 reviews |
| App | 3.4 out of 5 | 105 reviews |
| Data problems | 4.8% of reviews | 24 of 503 reviews report one |
| Refund problems | 6.8% of reviews | 34 of 503 reviews report one |
On trips to Japan: coverage 3.9 from 14 reviews.
MobiMatter speed tests in Japan
No published speed tests of MobiMatter in Japan.
How fast these networks are for their own customers
Ookla's median speeds for people on each network's own plans, H1 2026 unless marked.
NTT Docomo
- Download
- 50.5 MbpsQ3 2025
- Time on 5G
- 51.4%
KDDI (au)
- Download
- 67.85 Mbps
- Time on 5G
- 48.8%
SoftBank
- Download
- 73.78 Mbps
- 5G download
- 153.55 Mbps
- Time on 5G
- 41.4%
- Latency
- 45 ms
Rakuten Mobile
- Download
- 53.54 MbpsQ3 2025
- 5G download
- 124.59 Mbps
- Time on 5G
- 37.4%
| Network | Download | 5G download | Time on 5G | Latency |
|---|---|---|---|---|
| 50.5 MbpsQ3 2025 | Not published | 51.4% | Not published | |
| 67.85 Mbps | Not published | 48.8% | Not published | |
| 73.78 Mbps | 153.55 Mbps | 41.4% | 45 ms | |
| 53.54 MbpsQ3 2025 | 124.59 Mbps | 37.4% | Not published |
Sources: Ookla Speedtest Connectivity Report H1 2026 via TelecomLead, 17 Sept 2026; Ookla Speedtest Intelligence Q3 2025 via TelecomsTechNews, 15 Dec 2025.