eSIMX Japan eSIM
16 plans. 5 GB for a week from US$5.80. Prices checked .
Is eSIMX good for Japan?
eSIMX doesn't say which network it uses in Japan, so it has no coverage verdict on our map. A week with 5 GB costs US$5.80, the 12th cheapest of the 60 providers with a week plan. 7 unlimited plans, 7 of them with 2 GB a day at full speed. Review rating 3.1 out of 5 from 53 customer reviews. How we rank eSIMX.
Japan plans
| Data | Price | Compare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 GB 7 days | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 30 days | $3.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 30 days | $5.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 GB 7 days | $9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 GB 30 days | $10.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 GB 7 days | $13.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 GB 30 days | $15.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 GB 7 days | $18.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 GB 30 days | $21.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlimited: 2 GB a day at full speed, then 128 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 1 day | $2.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 3 days | $4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 5 days | $5.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 7 days | $7.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 10 days | $11.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 15 days | $16.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 30 days | $32.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eSIMX speed and data rules
| Data at full speed | When it runs out | Plans |
|---|---|---|
| 2 GB a day | Slows to 128 kbpsMessages and maps only | 7 plans |
| 3 to 30 GB | eSIMX doesn't say | 9 plans |
eSIMX: “minimum 128 kbps” Source
eSIMX ratings from customer reviews
53 reviews: 46 on Trustpilot, 5 on Google Play and 2 on the App Store, written 13 Feb 2024 to 26 Oct 2026. 1 of them are about a trip to Japan. Each rating needs at least 10 reviews that mention it.
Review rating3.1 out of 5The mean of the ratings below
| Aspect | Rating | Reviews that mention it |
|---|---|---|
| Speed | 2.8 out of 5 | 10 reviews |
| Coverage | 3.0 out of 5 | 28 reviews |
| Setup | 3.5 out of 5 | 22 reviews |
| Support | 2.6 out of 5 | 18 reviews |
| Value | 3.7 out of 5 | 12 reviews |
| App | Not enough reviews | 5 reviews |
| Data problems | 7.5% of reviews | 4 of 53 reviews report one |
| Refund problems | 13.2% of reviews | 7 of 53 reviews report one |
eSIMX speed tests in Japan
No published speed tests of eSIMX in Japan.