Eskimo Japan eSIM
14 plans. 5 GB for a week from US$10.90. Prices checked .
Is Eskimo good for Japan?
Eskimo doesn't say which network it uses in Japan, so it has no coverage verdict on our map. A week with 5 GB costs US$10.90, the 35th cheapest of the 60 providers with a week plan. Hotspot allowed. 10 unlimited plans, 10 of them with 3 GB a day at full speed. Review rating 3.6 out of 5 from 269 customer reviews. How we rank Eskimo.
Japan plans
| Data | Price | Compare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 GB 730 days | $3.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 730 days | $7.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 730 days | $10.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 GB 730 days | $17.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlimited: 3 GB a day at full speed, then 512 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 1 day | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 2 days | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 3 days | $10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 5 days | $16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 7 days | $22.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 10 days | $30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 15 days | $44.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 20 days | $50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 25 days | $60.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 30 days | $69.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eskimo speed and data rules
| Data at full speed | When it runs out | Plans |
|---|---|---|
| 3 GB a day | Slows to 512 kbps | 10 plans |
| 1 to 10 GB | Eskimo doesn't say | 4 plans |
Eskimo ratings from customer reviews
269 reviews: 260 on the App Store and 9 on Trustpilot, written 24 Apr 2023 to 11 Nov 2026. 11 of them are about a trip to Japan. Each rating needs at least 10 reviews that mention it.
Review rating3.6 out of 5The mean of the ratings below
| Aspect | Rating | Reviews that mention it |
|---|---|---|
| Speed | 3.2 out of 5 | 27 reviews |
| Coverage | 3.4 out of 5 | 99 reviews |
| Setup | 3.7 out of 5 | 64 reviews |
| Support | 3.3 out of 5 | 65 reviews |
| Value | 4.1 out of 5 | 61 reviews |
| App | 3.6 out of 5 | 54 reviews |
| Data problems | 4.5% of reviews | 12 of 269 reviews report one |
| Refund problems | 0.7% of reviews | 2 of 269 reviews report one |
Eskimo speed tests in Japan
1 published speed test of Eskimo in Japan, by Find Your eSIM.
- Shiba Park, Tokyo196 MbpsUpload 33.9 MbpsLatency 84 msFind Your eSIM, Aug 2026
| Where | Download | Upload | Latency | Tested by |
|---|---|---|---|---|
| Shiba Park, Tokyo | 196 Mbps | 33.9 Mbps | 84 ms | Find Your eSIMAug 2026 |
