Wanderly Japan eSIM
39 plans on Docomo and au. 5 GB for a week from US$5.99. Prices checked .
Is Wanderly eSIM good for Japan?
Wanderly eSIM runs on Docomo and au, strong in all 10 areas on our coverage map, with good 4G at all 28 rural and mountain places. A week with 5 GB costs US$5.99, the 13th cheapest of the 60 providers with a week plan. Hotspot allowed on some plans. How we rank Wanderly eSIM.
Japan plans
| Data | Price | Compare |
|---|---|---|
502 MB 1 day | $2.99 | |
1 GB 1 day 1 GB a day at full speed, then 1 Mbps | $2.87 | |
1 GB 7 days | $2.99 | |
2 GB 1 day 2 GB a day at full speed, then 1 Mbps | $3.83 | |
2 GB 15 days | $3.99 | |
3 GB 1 day | $4.79 | |
3 GB 3 days | $3.99 | |
3 GB 15 days | $3.99 | |
3 GB 30 days | $4.99 | |
5 GB 1 day | $6.71 | |
5 GB 3 days | $4.99 | |
5 GB 5 days | $4.99 | |
5 GB 7 days | $5.99 | |
5 GB 10 days | $5.99 | |
5 GB 30 days | $5.99 | |
10 GB 1 day | $8.63 | |
10 GB 3 days | $6.99 | |
10 GB 5 days | $7.99 | |
10 GB 7 days | $7.99 | |
10 GB 10 days | $7.99 | |
10 GB 30 days | $8.99 | |
12 GB 4 days | $8.99 | |
15 GB 30 days | $30.99 | |
20 GB 3 days | $12.99 | |
20 GB 5 days | $12.99 | |
20 GB 7 days | $11.99 | |
20 GB 10 days | $12.99 | |
20 GB 30 days | $12.99 | |
21 GB 7 days | $13.99 | |
30 GB 3 days | $14.99 | |
30 GB 5 days | $15.99 | |
30 GB 7 days | $16.99 | |
30 GB 10 days | $17.99 | |
30 GB 15 days | $17.99 | |
30 GB 30 days | $18.99 | |
50 GB 3 days | $21.99 | |
50 GB 5 days | $23.99 | |
50 GB 7 days | $24.99 | |
50 GB 30 days | $25.99 |
Wanderly eSIM speed and data rules
| Data at full speed | When it runs out | Plans |
|---|---|---|
| 1 GB a day | Slows to 1 MbpsBrowsing and music, not HD video | 1 plan |
| 2 GB a day | Slows to 1 MbpsBrowsing and music, not HD video | 1 plan |
| 502 MB to 50 GB | Wanderly eSIM doesn't say | 34 plans |
| 3 GB a day | Wanderly eSIM doesn't say | 1 plan |
| 5 GB a day | Wanderly eSIM doesn't say | 1 plan |
| 10 GB a day | Wanderly eSIM doesn't say | 1 plan |
Wanderly eSIM: “an unlimited label does not promise unlimited high-speed data.” Source
Wanderly eSIM ratings from customer reviews
34 reviews: 27 on Trustpilot, 6 on the App Store and 1 on Google Play, written 7 Aug 2026 to 13 Nov 2026. 0 of them are about a trip to Japan. Each rating needs at least 10 reviews that mention it.
| Aspect | Rating | Reviews that mention it |
|---|---|---|
| Speed | Not enough reviews | 3 reviews |
| Coverage | Not enough reviews | 1 review |
| Setup | Not enough reviews | 9 reviews |
| Support | Not enough reviews | 0 reviews |
| Value | Not enough reviews | 8 reviews |
| App | Not enough reviews | 6 reviews |
| Data problems | 5.9% of reviews | 2 of 34 reviews report one |
| Refund problems | 0.0% of reviews | 0 of 34 reviews report one |
Wanderly eSIM speed tests in Japan
No published speed tests of Wanderly eSIM in Japan.
How fast these networks are for their own customers
Ookla's median speeds for people on each network's own plans, H1 2026 unless marked.
NTT Docomo
- Download
- 50.5 MbpsQ3 2025
- Time on 5G
- 51.4%
KDDI (au)
- Download
- 67.85 Mbps
- Time on 5G
- 48.8%
| Network | Download | 5G download | Time on 5G | Latency |
|---|---|---|---|---|
| 50.5 MbpsQ3 2025 | Not published | 51.4% | Not published | |
| 67.85 Mbps | Not published | 48.8% | Not published |
Sources: Ookla Speedtest Connectivity Report H1 2026 via TelecomLead, 17 Sept 2026; Ookla Speedtest Intelligence Q3 2025 via TelecomsTechNews, 15 Dec 2025.