abesteSIM Japan eSIM
37 plans on Docomo. 5 GB for a week from US$3.46. Prices checked .
Is abesteSIM good for Japan?
abesteSIM runs on Docomo, strong in all 10 areas on our coverage map, with good 4G at all 28 rural and mountain places. A week with 5 GB costs US$3.46, the 3rd cheapest of the 60 providers with a week plan. 5G on some plans. 2 unlimited plans. Review rating 3.8 out of 5 from 33 customer reviews. How we rank abesteSIM.
Japan plans
| Data | Price | Compare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 GB 3 days | $0.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 5 days | $1.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 7 days | $1.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 10 days | $1.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 15 days | $1.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 30 days | $1.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 3 days 3 GB at full speed, then 128 kbps for the rest of the plan | $1.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 5 days 3 GB at full speed, then 128 kbps for the rest of the plan | $2.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 7 days 3 GB at full speed, then 128 kbps for the rest of the plan | $2.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 7 days | $3.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 10 days 3 GB at full speed, then 128 kbps for the rest of the plan | $3.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 15 days 3 GB at full speed, then 200 kbps for the rest of the plan | $2.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 15 days | $3.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 20 days 3 GB at full speed, then 128 kbps for the rest of the plan | $3.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 30 days | $3.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 3 days 5 GB at full speed, then 128 kbps for the rest of the plan | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 5 days 5 GB at full speed, then 128 kbps for the rest of the plan | $3.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 7 days 5 GB at full speed, then 128 kbps for the rest of the plan | $3.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 10 days 5 GB at full speed, then 128 kbps for the rest of the plan | $3.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 15 days 5 GB at full speed, then 200 kbps for the rest of the plan | $3.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 1 day No daily cap, fair-use policy applies. Max speed 10 Mbps | $1.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 1 day No daily cap, fair-use policy applies | $2.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily data: 500 MB a day at full speed, then 128 kbps, on 4 of 15 plans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 MB a day 1 day | $0.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 1 day 1 GB a day at full speed, then 128 kbps | $0.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 1 day 2 GB a day at full speed, then 128 kbps | $1.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 1 day 3 GB a day at full speed, then 128 kbps | $1.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 1 day 1 GB a day at full speed, then 256 kbps | $1.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 MB a day 3 days | $1.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 MB a day 3 days 500 MB a day at full speed, then 200 kbps | $2.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 3 days 1 GB a day at full speed, then 128 kbps | $2.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 3 days 1 GB a day at full speed, then 256 kbps | $2.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 3 days 2 GB a day at full speed, then 128 kbps | $3.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 3 days 3 GB a day at full speed, then 128 kbps | $3.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 MB a day 5 days | $2.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 5 days 1 GB a day at full speed, then 128 kbps | $2.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 MB a day 5 days 500 MB a day at full speed, then 200 kbps | $3.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 MB a day 7 days | $2.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abesteSIM speed and data rules
| Data at full speed | When it runs out | Plans |
|---|---|---|
| 3 to 5 GB | Slows to 128 kbps for the rest of the planMessages and maps only | 9 plans |
| 500 MB a day | Slows to 128 kbpsMessages and maps only | 4 plans |
| 1 GB a day | Slows to 128 kbpsMessages and maps only | 3 plans |
| 2 GB a day | Slows to 128 kbpsMessages and maps only | 2 plans |
| 3 GB a day | Slows to 128 kbpsMessages and maps only | 2 plans |
| 1 GB a day | Slows to 256 kbpsMessages, maps and slow web pages, no video | 2 plans |
| 500 MB a day | Slows to 200 kbpsMessages and maps only | 2 plans |
| 3 to 5 GB | Slows to 200 kbps for the rest of the planMessages and maps only | 2 plans |
| UnlimitedTop speed 10 Mbps | No daily cap, fair-use policy appliesHD video | 1 plan |
| Unlimited | No daily cap, fair-use policy applies | 1 plan |
| 1 to 3 GB | abesteSIM doesn't say | 9 plans |
abesteSIM: “Some unlimited plans apply a Fair Usage Policy after high-speed usage reaches a threshold.” Source
abesteSIM ratings from customer reviews
33 reviews on Trustpilot, written 20 Jan 2026 to 1 Nov 2026. 0 of them are about a trip to Japan. Each rating needs at least 10 reviews that mention it.
Review rating3.8 out of 5The mean of the ratings below
| Aspect | Rating | Reviews that mention it |
|---|---|---|
| Speed | 3.3 out of 5 | 10 reviews |
| Coverage | 3.8 out of 5 | 17 reviews |
| Setup | 4.0 out of 5 | 11 reviews |
| Support | Not enough reviews | 5 reviews |
| Value | 4.2 out of 5 | 12 reviews |
| App | Not enough reviews | 2 reviews |
| Data problems | 6.1% of reviews | 2 of 33 reviews report one |
| Refund problems | 3.0% of reviews | 1 of 33 reviews reports one |
abesteSIM speed tests in Japan
No published speed tests of abesteSIM in Japan.
How fast this network is for their own customers
Ookla's median speeds for people on each network's own plans, H1 2026 unless marked.
NTT Docomo
- Download
- 50.5 MbpsQ3 2025
- Time on 5G
- 51.4%
| Network | Download | 5G download | Time on 5G | Latency |
|---|---|---|---|---|
| 50.5 MbpsQ3 2025 | Not published | 51.4% | Not published |
Sources: Ookla Speedtest Connectivity Report H1 2026 via TelecomLead, 17 Sept 2026; Ookla Speedtest Intelligence Q3 2025 via TelecomsTechNews, 15 Dec 2025.