aloSIM Japan eSIM
30 plans on au. 5 GB for a week from US$9.50. Prices checked .
Is aloSIM good for Japan?
aloSIM runs on au, strong in all 10 areas on our coverage map, with good 4G at all 28 rural and mountain places. A week with 5 GB costs US$9.50, the 22nd cheapest of the 60 providers with a week plan. 6 unlimited plans. Review rating 3.6 out of 5 from 496 customer reviews. How we rank aloSIM.
Japan plans
| Data | Price | Compare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 GB 1 day 1 GB at full speed, then data stops | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 3 days 1 GB at full speed, then data stops | $4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 5 days 1 GB at full speed, then data stops | $4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 7 days 1 GB at full speed, then data stops | $4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 1 day 3 GB at full speed, then data stops | $4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 30 days 3 GB at full speed, then data stops | $8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 3 days 5 GB at full speed, then data stops | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 5 days 5 GB at full speed, then data stops | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 7 days 5 GB at full speed, then data stops | $9.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 10 days 5 GB at full speed, then data stops | $10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 15 days 5 GB at full speed, then data stops | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 30 days 5 GB at full speed, then data stops | $11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 GB 5 days 10 GB at full speed, then data stops | $15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 GB 7 days 10 GB at full speed, then data stops | $17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 GB 10 days 10 GB at full speed, then data stops | $17.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 GB 15 days 10 GB at full speed, then data stops | $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 GB 30 days 10 GB at full speed, then data stops | $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 GB 7 days 20 GB at full speed, then data stops | $22.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 GB 10 days 20 GB at full speed, then data stops | $23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 GB 15 days 20 GB at full speed, then data stops | $24.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 GB 30 days 20 GB at full speed, then data stops | $25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 GB 10 days 50 GB at full speed, then data stops | $27.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 GB 15 days 50 GB at full speed, then data stops | $30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 GB 30 days 50 GB at full speed, then data stops | $34.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlimited: Slows to 512 kbps after a usage limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 1 day | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 3 days | $11.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 5 days | $19.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 7 days | $27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 15 days | $49.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 30 days | $74.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aloSIM speed and data rules
| Data at full speed | When it runs out | Plans |
|---|---|---|
| 1 to 50 GB | Data stops | 24 plans |
| Unlimited | Slows to 512 kbps after a usage limitMessages, maps and slow web pages, no video | 6 plans |
aloSIM: “the speed of your Data will be reduced to 512 KBPS” Source
aloSIM ratings from customer reviews
496 reviews: 203 on the App Store, 184 on Google Play and 109 on Trustpilot, written 17 Apr 2023 to 13 Nov 2026. 32 of them are about a trip to Japan. Each rating needs at least 10 reviews that mention it.
Review rating3.6 out of 5The mean of the ratings below
| Aspect | Rating | Reviews that mention it |
|---|---|---|
| Speed | 3.1 out of 5 | 26 reviews |
| Coverage | 3.4 out of 5 | 188 reviews |
| Setup | 3.4 out of 5 | 214 reviews |
| Support | 4.3 out of 5 | 231 reviews |
| Value | 3.6 out of 5 | 86 reviews |
| App | 3.7 out of 5 | 77 reviews |
| Data problems | 2.6% of reviews | 13 of 496 reviews report one |
| Refund problems | 2.2% of reviews | 11 of 496 reviews report one |
On trips to Japan: coverage 3.4 from 25 reviews and setup 3.5 from 14 reviews.
aloSIM speed tests in Japan
No published speed tests of aloSIM in Japan.
How fast this network is for their own customers
Ookla's median speeds for people on each network's own plans, H1 2026 unless marked.
KDDI (au)
- Download
- 67.85 Mbps
- Time on 5G
- 48.8%
| Network | Download | 5G download | Time on 5G | Latency |
|---|---|---|---|---|
| 67.85 Mbps | Not published | 48.8% | Not published |
Sources: Ookla Speedtest Connectivity Report H1 2026 via TelecomLead, 17 Sept 2026.