Billion Connect Japan eSIM
100 plans on SoftBank and Docomo. 5 GB for a week from US$3.80. Prices checked .
Is Billion Connect good for Japan?
Billion Connect runs on SoftBank and Docomo, strong in all 10 areas on our coverage map, with good 4G at all 28 rural and mountain places. A week with 5 GB costs US$3.80, the 5th cheapest of the 60 providers with a week plan. 5G on some plans. Review rating 3.9 out of 5 from 106 customer reviews. How we rank Billion Connect.
Japan plans
| Data | Price | Compare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 GB 3 days 1 GB at full speed, then 256 kbps for the rest of the plan | $2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 3 days 1 GB at full speed, then 384 kbps for the rest of the plan | $2.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 3 days 1 GB at full speed, then 384 kbps for the rest of the plan | $2.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 3 days 1 GB at full speed, then 128 kbps for the rest of the plan | $8.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 3 days 1 GB at full speed, then 128 kbps for the rest of the plan | $12.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 5 days 3 GB at full speed, then 256 kbps for the rest of the plan | $3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 7 days 3 GB at full speed, then 384 kbps for the rest of the plan | $3.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 7 days 5 GB at full speed, then 256 kbps for the rest of the plan | $3.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 7 days | $4.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 7 days 5 GB at full speed, then 384 kbps for the rest of the plan | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 7 days 5 GB at full speed, then 384 kbps for the rest of the plan | $5.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 7 days 5 GB at full speed, then 128 kbps for the rest of the plan | $6.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 GB 15 days 10 GB at full speed, then 256 kbps for the rest of the plan | $7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 GB 15 days 10 GB at full speed, then 384 kbps for the rest of the plan | $8.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 GB 15 days | $8.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 GB 15 days 10 GB at full speed, then 384 kbps for the rest of the plan | $9.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 GB 15 days 10 GB at full speed, then 128 kbps for the rest of the plan | $10.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 GB 30 days | $10.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 GB 30 days 20 GB at full speed, then 256 kbps for the rest of the plan | $12.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 GB 30 days 20 GB at full speed, then 384 kbps for the rest of the plan | $17.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 GB 30 days 30 GB at full speed, then 256 kbps for the rest of the plan | $17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily data: 1 GB a day at full speed, then 128 kbps for the rest of the day, on 30 of 79 plans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 1 day | $1.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 1 day 2 GB a day at full speed, then 128 kbps for the rest of the day | $1.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 1 day 1 GB a day at full speed, then 384 kbps for the rest of the day | $2.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 1 day 2 GB a day at full speed, then 384 kbps for the rest of the day | $2.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 2 days | $1.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 2 days 2 GB a day at full speed, then 128 kbps for the rest of the day | $2.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 2 days 1 GB a day at full speed, then 384 kbps for the rest of the day | $3.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 2 days 2 GB a day at full speed, then 384 kbps for the rest of the day | $4.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 3 days | $2.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 3 days 2 GB a day at full speed, then 128 kbps for the rest of the day | $3.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 3 days 1 GB a day at full speed, then 384 kbps for the rest of the day | $4.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 3 days 2 GB a day at full speed, then 384 kbps for the rest of the day | $5.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 4 days | $2.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 4 days 2 GB a day at full speed, then 128 kbps for the rest of the day | $4.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 4 days 1 GB a day at full speed, then 384 kbps for the rest of the day | $4.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 4 days 2 GB a day at full speed, then 384 kbps for the rest of the day | $6.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 5 days | $3.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 5 days 2 GB a day at full speed, then 128 kbps for the rest of the day | $5.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 5 days 1 GB a day at full speed, then 384 kbps for the rest of the day | $5.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 5 days 2 GB a day at full speed, then 384 kbps for the rest of the day | $7.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 6 days | $3.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 6 days 1 GB a day at full speed, then 384 kbps for the rest of the day | $6.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 6 days 2 GB a day at full speed, then 128 kbps for the rest of the day | $6.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 6 days 2 GB a day at full speed, then 384 kbps for the rest of the day | $8.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 7 days | $4.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 7 days 1 GB a day at full speed, then 384 kbps for the rest of the day | $7.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 7 days 2 GB a day at full speed, then 128 kbps for the rest of the day | $7.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 7 days 2 GB a day at full speed, then 384 kbps for the rest of the day | $9.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 8 days | $4.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 8 days 1 GB a day at full speed, then 384 kbps for the rest of the day | $8.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 8 days 2 GB a day at full speed, then 128 kbps for the rest of the day | $8.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 8 days 2 GB a day at full speed, then 384 kbps for the rest of the day | $11.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 9 days | $5.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 9 days 1 GB a day at full speed, then 384 kbps for the rest of the day | $8.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 9 days 2 GB a day at full speed, then 128 kbps for the rest of the day | $9.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 9 days 2 GB a day at full speed, then 384 kbps for the rest of the day | $12.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 10 days | $6.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 10 days 1 GB a day at full speed, then 384 kbps for the rest of the day | $9.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 10 days 2 GB a day at full speed, then 128 kbps for the rest of the day | $10.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 10 days 2 GB a day at full speed, then 384 kbps for the rest of the day | $14.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 11 days | $6.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 11 days 1 GB a day at full speed, then 384 kbps for the rest of the day | $10.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 11 days 2 GB a day at full speed, then 128 kbps for the rest of the day | $11.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 11 days 2 GB a day at full speed, then 384 kbps for the rest of the day | $15.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 12 days | $6.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 12 days 1 GB a day at full speed, then 384 kbps for the rest of the day | $11.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 12 days 2 GB a day at full speed, then 128 kbps for the rest of the day | $12.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 12 days 2 GB a day at full speed, then 384 kbps for the rest of the day | $16.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 13 days | $7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 13 days 1 GB a day at full speed, then 384 kbps for the rest of the day | $11.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 13 days 2 GB a day at full speed, then 128 kbps for the rest of the day | $13.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 14 days | $7.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 14 days 1 GB a day at full speed, then 384 kbps for the rest of the day | $12.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 14 days 2 GB a day at full speed, then 128 kbps for the rest of the day | $14.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 15 days | $8.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 15 days 1 GB a day at full speed, then 384 kbps for the rest of the day | $13.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 15 days 2 GB a day at full speed, then 128 kbps for the rest of the day | $14.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 16 days | $9.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 16 days 1 GB a day at full speed, then 384 kbps for the rest of the day | $14.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 16 days 2 GB a day at full speed, then 128 kbps for the rest of the day | $15.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 17 days | $9.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 17 days 1 GB a day at full speed, then 384 kbps for the rest of the day | $14.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB a day 17 days 2 GB a day at full speed, then 128 kbps for the rest of the day | $16.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 18 days | $10.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 18 days 1 GB a day at full speed, then 384 kbps for the rest of the day | $15.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 19 days | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 19 days 1 GB a day at full speed, then 384 kbps for the rest of the day | $16.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 20 days | $11.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 20 days 1 GB a day at full speed, then 384 kbps for the rest of the day | $17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 21 days | $11.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 22 days | $12.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 23 days | $12.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 24 days | $12.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 25 days | $13.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 26 days | $13.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 27 days | $14.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 28 days | $15.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 29 days | $15.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB a day 30 days | $16.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billion Connect speed and data rules
| Data at full speed | When it runs out | Plans |
|---|---|---|
| 1 GB a day | Slows to 128 kbps for the rest of the dayMessages and maps only | 30 plans |
| 1 GB a day | Slows to 384 kbps for the rest of the dayMessages, maps and slow web pages, no video | 20 plans |
| 2 GB a day | Slows to 128 kbps for the rest of the dayMessages and maps only | 17 plans |
| 2 GB a day | Slows to 384 kbps for the rest of the dayMessages, maps and slow web pages, no video | 12 plans |
| 1 to 20 GB | Slows to 384 kbps for the rest of the planMessages, maps and slow web pages, no video | 8 plans |
| 1 to 30 GB | Slows to 256 kbps for the rest of the planMessages, maps and slow web pages, no video | 6 plans |
| 1 to 10 GB | Slows to 128 kbps for the rest of the planMessages and maps only | 4 plans |
| 5 to 15 GB | Billion Connect doesn't say | 3 plans |
Billion Connect: “your connection speed will be reduced for the remainder of the day.” Source
Billion Connect ratings from customer reviews
106 reviews: 44 on Google Play, 37 on the App Store and 25 on Trustpilot, written 4 Sept 2020 to 31 Oct 2026. 4 of them are about a trip to Japan. Each rating needs at least 10 reviews that mention it.
Review rating3.9 out of 5The mean of the ratings below
| Aspect | Rating | Reviews that mention it |
|---|---|---|
| Speed | 3.7 out of 5 | 33 reviews |
| Coverage | 4.0 out of 5 | 45 reviews |
| Setup | 4.1 out of 5 | 35 reviews |
| Support | 3.5 out of 5 | 15 reviews |
| Value | 4.3 out of 5 | 39 reviews |
| App | 3.9 out of 5 | 24 reviews |
| Data problems | 6.6% of reviews | 7 of 106 reviews report one |
| Refund problems | 0.9% of reviews | 1 of 106 reviews reports one |
Billion Connect speed tests in Japan
No published speed tests of Billion Connect in Japan.
How fast these networks are for their own customers
Ookla's median speeds for people on each network's own plans, H1 2026 unless marked.
NTT Docomo
- Download
- 50.5 MbpsQ3 2025
- Time on 5G
- 51.4%
SoftBank
- Download
- 73.78 Mbps
- 5G download
- 153.55 Mbps
- Time on 5G
- 41.4%
- Latency
- 45 ms
| Network | Download | 5G download | Time on 5G | Latency |
|---|---|---|---|---|
| 50.5 MbpsQ3 2025 | Not published | 51.4% | Not published | |
| 73.78 Mbps | 153.55 Mbps | 41.4% | 45 ms |
Sources: Ookla Speedtest Connectivity Report H1 2026 via TelecomLead, 17 Sept 2026; Ookla Speedtest Intelligence Q3 2025 via TelecomsTechNews, 15 Dec 2025.