iRoamly Japan eSIM
99 plans on Docomo, SoftBank and au. 5 GB for a week from US$2.60. Prices checked .
Is iRoamly good for Japan?
iRoamly runs on Docomo, SoftBank and au, strong in all 10 areas on our coverage map, with good 4G at all 28 rural and mountain places. A week with 5 GB costs US$2.60, the cheapest of the 60 providers with a week plan. 5G on every plan. Hotspot allowed. 3 unlimited plans. Review rating 3.5 out of 5 from 70 customer reviews. How we rank iRoamly.
Japan plans
| Data | Price | Compare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500 MB 2 days 500 MB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $0.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 MB 3 days 500 MB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 MB 4 days 500 MB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 MB 5 days 500 MB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $1.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 MB 6 days 500 MB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $1.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 MB 7 days 500 MB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 MB 8 days 500 MB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $2.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 MB 9 days 500 MB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 MB 10 days 500 MB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $2.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 MB 11 days 500 MB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $3.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 MB 12 days 500 MB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 MB 13 days 500 MB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $3.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 MB 14 days 500 MB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 MB 15 days 500 MB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $4.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 MB 16 days 500 MB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 MB 17 days 500 MB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $4.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 1 day 1 GB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $0.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 1 day 1 GB a day at full speed, then 256 kbps until midnight Japan time | $1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 2 days 1 GB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 2 days 1 GB a day at full speed, then 256 kbps until midnight Japan time | $2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 3 days | $1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 3 days | $1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 3 days 1 GB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $1.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 3 days 1 GB a day at full speed, then 256 kbps until midnight Japan time | $2.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 4 days 1 GB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $2.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 4 days 1 GB a day at full speed, then 256 kbps until midnight Japan time | $2.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 5 days | $1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 5 days | $1.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 5 days 1 GB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $2.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 5 days 1 GB a day at full speed, then 256 kbps until midnight Japan time | $3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 6 days 1 GB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $3.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 6 days 1 GB a day at full speed, then 256 kbps until midnight Japan time | $3.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 7 days | $1.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 7 days | $1.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 7 days 1 GB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 7 days 1 GB a day at full speed, then 256 kbps until midnight Japan time | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 8 days 1 GB a day at full speed, then 256 kbps until midnight Japan time | $3.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 8 days 1 GB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 9 days 1 GB a day at full speed, then 256 kbps until midnight Japan time | $4.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 9 days 1 GB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 10 days | $1.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 10 days | $1.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 10 days 1 GB a day at full speed, then 256 kbps until midnight Japan time | $4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 10 days 1 GB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $4.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 15 days | $1.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 15 days | $1.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 30 days | $1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 30 days | $2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB 1 day 2 GB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB 1 day 2 GB a day at full speed, then 256 kbps until midnight Japan time | $1.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB 2 days 2 GB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $2.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB 2 days 2 GB a day at full speed, then 256 kbps until midnight Japan time | $2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB 3 days 2 GB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $2.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB 3 days 2 GB a day at full speed, then 256 kbps until midnight Japan time | $2.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB 4 days 2 GB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB 4 days 2 GB a day at full speed, then 256 kbps until midnight Japan time | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB 5 days 2 GB a day at full speed, then 256 kbps until midnight Japan time | $4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 GB 5 days 2 GB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 1 day 3 GB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 1 day 3 GB a day at full speed, then 256 kbps until midnight Japan time | $2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 2 days 3 GB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 2 days 3 GB a day at full speed, then 256 kbps until midnight Japan time | $3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 3 days | $1.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 3 days | $2.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 3 days 3 GB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 3 days 3 GB a day at full speed, then 256 kbps until midnight Japan time | $3.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 4 days 3 GB a day at full speed, then 256 kbps until the allowance refills, every 24 hours | $4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 4 days 3 GB a day at full speed, then 256 kbps until midnight Japan time | $4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 5 days | $2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 5 days | $2.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 7 days | $2.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 7 days | $2.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 10 days | $2.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 10 days | $2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 15 days | $2.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 15 days | $2.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 30 days | $2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 30 days | $2.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 3 days | $2.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 3 days | $2.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 5 days | $2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 5 days | $2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 7 days | $2.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 7 days | $2.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 10 days | $2.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 10 days | $2.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 15 days | $3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 15 days | $3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 30 days | $3.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 30 days | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 GB 3 days | $4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 GB 3 days | $4.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 GB 5 days | $4.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 GB 5 days | $4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 GB 7 days | $4.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 GB 10 days | $4.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlimited: Slows to 5-10 Mbps after a usage limit until midnight Japan time. Max speed 20 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 1 day | $2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 2 days | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 3 days | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iRoamly speed and data rules
| Data at full speed | When it runs out | Plans |
|---|---|---|
| 500 MB a day | Slows to 256 kbps until the allowance refills, every 24 hoursMessages, maps and slow web pages, no video | 16 plans |
| 1 GB a day | Slows to 256 kbps until the allowance refills, every 24 hoursMessages, maps and slow web pages, no video | 10 plans |
| 1 GB a day | Slows to 256 kbps until midnight Japan timeMessages, maps and slow web pages, no video | 10 plans |
| 2 GB a day | Slows to 256 kbps until the allowance refills, every 24 hoursMessages, maps and slow web pages, no video | 5 plans |
| 2 GB a day | Slows to 256 kbps until midnight Japan timeMessages, maps and slow web pages, no video | 5 plans |
| 3 GB a day | Slows to 256 kbps until the allowance refills, every 24 hoursMessages, maps and slow web pages, no video | 4 plans |
| 3 GB a day | Slows to 256 kbps until midnight Japan timeMessages, maps and slow web pages, no video | 4 plans |
| UnlimitedTop speed 20 Mbps | Slows to 5-10 Mbps after a usage limit until midnight Japan timeHD video | 3 plans |
| 1 to 10 GB | iRoamly doesn't say | 42 plans |
iRoamly: “reduced to 5-10 Mbps after the high-speed allowance is used” Source
iRoamly ratings from customer reviews
70 reviews: 66 on Trustpilot and 4 on the App Store, written 8 Apr 2024 to 20 Sept 2026. 3 of them are about a trip to Japan. Each rating needs at least 10 reviews that mention it.
Review rating3.5 out of 5The mean of the ratings below
| Aspect | Rating | Reviews that mention it |
|---|---|---|
| Speed | 2.6 out of 5 | 18 reviews |
| Coverage | 3.6 out of 5 | 42 reviews |
| Setup | 4.0 out of 5 | 19 reviews |
| Support | 3.1 out of 5 | 16 reviews |
| Value | 4.3 out of 5 | 22 reviews |
| App | 3.4 out of 5 | 10 reviews |
| Data problems | 15.7% of reviews | 11 of 70 reviews report one |
| Refund problems | 2.9% of reviews | 2 of 70 reviews report one |
iRoamly speed tests in Japan
1 published speed test of iRoamly in Japan, by Find Your eSIM.
- Shiba Park, Tokyo79.1 MbpsUpload 5.6 MbpsLatency 38 msFind Your eSIM, Nov 2025
| Where | Download | Upload | Latency | Tested by |
|---|---|---|---|---|
| Shiba Park, Tokyo | 79.1 Mbps | 5.6 Mbps | 38 ms | Find Your eSIMNov 2025 |
How fast these networks are for their own customers
Ookla's median speeds for people on each network's own plans, H1 2026 unless marked.
NTT Docomo
- Download
- 50.5 MbpsQ3 2025
- Time on 5G
- 51.4%
KDDI (au)
- Download
- 67.85 Mbps
- Time on 5G
- 48.8%
SoftBank
- Download
- 73.78 Mbps
- 5G download
- 153.55 Mbps
- Time on 5G
- 41.4%
- Latency
- 45 ms
| Network | Download | 5G download | Time on 5G | Latency |
|---|---|---|---|---|
| 50.5 MbpsQ3 2025 | Not published | 51.4% | Not published | |
| 67.85 Mbps | Not published | 48.8% | Not published | |
| 73.78 Mbps | 153.55 Mbps | 41.4% | 45 ms |
Sources: Ookla Speedtest Connectivity Report H1 2026 via TelecomLead, 17 Sept 2026; Ookla Speedtest Intelligence Q3 2025 via TelecomsTechNews, 15 Dec 2025.