Mobal Japan eSIM
31 plans on Docomo and SoftBank. 5 GB for a week from US$24.11. Prices checked .
Is Mobal good for Japan?
Mobal runs on Docomo and SoftBank, strong in all 10 areas on our coverage map, with good 4G at all 28 rural and mountain places. A week with 5 GB costs US$24.11, the 53rd cheapest of the 60 providers with a week plan. 5G on every plan. Hotspot allowed on some plans. 21 unlimited plans, all with no daily cap. A Japanese phone number on some plans. Review rating 3.5 out of 5 from 102 customer reviews. How we rank Mobal.
Japan plans
Shown in USD, converted from JPY at ECB rates of
| Data | Price | Compare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 GB 30 days 1 GB at full speed, then 200 kbps for the rest of the plan | $41.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 30 days 5 GB at full speed, then 200 kbps for the rest of the plan | $50.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 GB 16 days | $28.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 GB 30 days 10 GB at full speed, then 200 kbps for the rest of the plan | $53.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 GB 31 days | $37.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 GB 30 days 15 GB at full speed, then 200 kbps for the rest of the plan | $54.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 GB 30 days 30 GB at full speed, then 200 kbps for the rest of the plan | $58.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 GB 16 days | $32.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 GB 30 days 50 GB at full speed, then 200 kbps for the rest of the plan | $64.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 GB 31 days | $41.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlimited: No daily cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 3 days | $10.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 4 days | $13.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 5 days | $17.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 6 days | $20.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 7 days | $24.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 8 days | $27.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 9 days | $31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 10 days | $33.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 11 days | $35.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 12 days | $37.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 13 days | $39.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 14 days | $41.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 15 days | $43.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 16 days | $46.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 17 days | $48.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 18 days | $51.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 19 days | $53.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 20 days | $55.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 21 days | $56.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 26 days | $68.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 31 days | $77.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobal speed and data rules
| Data at full speed | When it runs out | Plans |
|---|---|---|
| Unlimited | No daily cap | 21 plans |
| 1 to 50 GB | Slows to 200 kbps for the rest of the planMessages and maps only | 6 plans |
| 10 to 50 GB | Mobal doesn't say | 4 plans |
Mobal: “you'll get reduced speeds (around 200 Kbps)” Source
Mobal ratings from customer reviews
102 reviews: 101 on Trustpilot and 1 on SmartCustomer, written 11 Sept 2020 to 9 Nov 2026. 19 of them are about a trip to Japan. Each rating needs at least 10 reviews that mention it.
Review rating3.5 out of 5The mean of the ratings below
| Aspect | Rating | Reviews that mention it |
|---|---|---|
| Speed | 3.1 out of 5 | 10 reviews |
| Coverage | 3.6 out of 5 | 34 reviews |
| Setup | 3.8 out of 5 | 56 reviews |
| Support | 3.2 out of 5 | 22 reviews |
| Value | 3.6 out of 5 | 13 reviews |
| App | Not enough reviews | 4 reviews |
| Data problems | 2.0% of reviews | 2 of 102 reviews report one |
| Refund problems | 5.9% of reviews | 6 of 102 reviews report one |
On trips to Japan: coverage 3.7 from 10 reviews and setup 4.1 from 10 reviews.
Mobal speed tests in Japan
2 published speed tests of Mobal in Japan, by Find Your eSIM.
- Shiba Park, Tokyo439 Mbps
KDDI (au)Upload 87.7 MbpsLatency 13 ms
Find Your eSIM, Aug 2026 - Shiba Park, Tokyo39.1 Mbps
NTT DocomoUpload 11.3 MbpsLatency 78 ms
Find Your eSIM, Aug 2026
| Where | Network | Download | Upload | Latency | Tested by |
|---|---|---|---|---|---|
| Shiba Park, Tokyo | 439 Mbps | 87.7 Mbps | 13 ms | Find Your eSIMAug 2026 | |
| Shiba Park, Tokyo | 39.1 Mbps | 11.3 Mbps | 78 ms | Find Your eSIMAug 2026 |
How fast these networks are for their own customers
Ookla's median speeds for people on each network's own plans, H1 2026 unless marked.
NTT Docomo
- Download
- 50.5 MbpsQ3 2025
- Time on 5G
- 51.4%
SoftBank
- Download
- 73.78 Mbps
- 5G download
- 153.55 Mbps
- Time on 5G
- 41.4%
- Latency
- 45 ms
| Network | Download | 5G download | Time on 5G | Latency |
|---|---|---|---|---|
| 50.5 MbpsQ3 2025 | Not published | 51.4% | Not published | |
| 73.78 Mbps | 153.55 Mbps | 41.4% | 45 ms |
Sources: Ookla Speedtest Connectivity Report H1 2026 via TelecomLead, 17 Sept 2026; Ookla Speedtest Intelligence Q3 2025 via TelecomsTechNews, 15 Dec 2025.