Sakura Mobile Japan eSIM
14 plans on Docomo and au. 5 GB for a week from US$28.93. Prices checked .
Is Sakura Mobile good for Japan?
Sakura Mobile runs on Docomo and au, strong in all 10 areas on our coverage map, with good 4G at all 28 rural and mountain places. A week with 5 GB costs US$28.93, the 58th cheapest of the 60 providers with a week plan. 5G on every plan. Hotspot allowed. 4 unlimited plans, all with no daily cap. A Japanese phone number on some plans. Review rating 4.1 out of 5 from 101 customer reviews. How we rank Sakura Mobile.
Japan plans
Shown in USD, converted from JPY at ECB rates of
| Data | Price | Compare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unlimited: No daily cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 7 days | $36.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 10 days | $46.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 14 days | $57.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 30 days | $91.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily data: 3 GB a day at full speed, then 256 kbps until midnight Japan time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 7 days | $28.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 7 days | $64.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 10 days | $35.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 10 days | $76.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 14 days | $43.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 14 days | $91.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 30 days | $61.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 30 days | $118.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 60 days | $113.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB a day 90 days | $165.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sakura Mobile speed and data rules
| Data at full speed | When it runs out | Plans |
|---|---|---|
| 3 GB a day | Slows to 256 kbps until midnight Japan timeMessages, maps and slow web pages, no video | 10 plans |
| Unlimited | No daily cap | 4 plans |
Sakura Mobile: “your speed will drop to 256 Kbps for the rest of the day” Source
Sakura Mobile ratings from customer reviews
101 reviews on Trustpilot, written 3 Aug 2026 to 11 Nov 2026. 18 of them are about a trip to Japan. Each rating needs at least 10 reviews that mention it.
Review rating4.1 out of 5The mean of the ratings below
| Aspect | Rating | Reviews that mention it |
|---|---|---|
| Speed | 3.4 out of 5 | 10 reviews |
| Coverage | 4.0 out of 5 | 29 reviews |
| Setup | 4.3 out of 5 | 48 reviews |
| Support | 4.6 out of 5 | 56 reviews |
| Value | Not enough reviews | 8 reviews |
| App | Not enough reviews | 2 reviews |
| Data problems | 4.0% of reviews | 4 of 101 reviews report one |
| Refund problems | 1.0% of reviews | 1 of 101 reviews reports one |
On trips to Japan: setup 4.1 from 12 reviews.
Sakura Mobile speed tests in Japan
No published speed tests of Sakura Mobile in Japan.
How fast these networks are for their own customers
Ookla's median speeds for people on each network's own plans, H1 2026 unless marked.
NTT Docomo
- Download
- 50.5 MbpsQ3 2025
- Time on 5G
- 51.4%
KDDI (au)
- Download
- 67.85 Mbps
- Time on 5G
- 48.8%
| Network | Download | 5G download | Time on 5G | Latency |
|---|---|---|---|---|
| 50.5 MbpsQ3 2025 | Not published | 51.4% | Not published | |
| 67.85 Mbps | Not published | 48.8% | Not published |
Sources: Ookla Speedtest Connectivity Report H1 2026 via TelecomLead, 17 Sept 2026; Ookla Speedtest Intelligence Q3 2025 via TelecomsTechNews, 15 Dec 2025.