Sim Local Japan eSIM
10 plans on au and SoftBank. 5 GB for a week from US$11.00. Prices checked .
Is Sim Local good for Japan?
Sim Local runs on au and SoftBank, strong in all 10 areas on our coverage map, with good 4G at all 28 rural and mountain places. A week with 5 GB costs US$11.00, the 36th cheapest of the 60 providers with a week plan. 5G on some plans. Hotspot allowed on some plans. 5 unlimited plans, all with no daily cap. Review rating 3.6 out of 5 from 219 customer reviews. How we rank Sim Local.
Japan plans
| Data | Price | Compare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 GB 3 days | $4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 7 days | $7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 30 days | $11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 GB 30 days | $16.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 GB 30 days | $25.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlimited: No daily cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 4 days | $13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 7 days | $19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 10 days | $26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 15 days | $39.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 31 days | $77.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sim Local speed and data rules
| Data at full speed | When it runs out | Plans |
|---|---|---|
| Unlimited | No daily cap | 5 plans |
| 1 to 20 GB | Sim Local doesn't say | 5 plans |
Sim Local: “no daily cap” Source
Sim Local ratings from customer reviews
219 reviews: 95 on Trustpilot, 64 on Google Play and 60 on the App Store, written 8 Sept 2023 to 8 Nov 2026. 19 of them are about a trip to Japan. Each rating needs at least 10 reviews that mention it.
Review rating3.6 out of 5The mean of the ratings below
| Aspect | Rating | Reviews that mention it |
|---|---|---|
| Speed | 3.2 out of 5 | 19 reviews |
| Coverage | 3.6 out of 5 | 108 reviews |
| Setup | 4.0 out of 5 | 93 reviews |
| Support | 3.3 out of 5 | 42 reviews |
| Value | 4.0 out of 5 | 62 reviews |
| App | 3.7 out of 5 | 43 reviews |
| Data problems | 2.7% of reviews | 6 of 219 reviews report one |
| Refund problems | 2.3% of reviews | 5 of 219 reviews report one |
On trips to Japan: coverage 3.8 from 17 reviews.
Sim Local speed tests in Japan
1 published speed test of Sim Local in Japan, by Find Your eSIM.
- Shiba Park, Tokyo473 Mbps
KDDI (au)Upload 99.6 MbpsLatency 13 ms
Find Your eSIM, Aug 2026
| Where | Network | Download | Upload | Latency | Tested by |
|---|---|---|---|---|---|
| Shiba Park, Tokyo | 473 Mbps | 99.6 Mbps | 13 ms | Find Your eSIMAug 2026 |
How fast these networks are for their own customers
Ookla's median speeds for people on each network's own plans, H1 2026 unless marked.
KDDI (au)
- Download
- 67.85 Mbps
- Time on 5G
- 48.8%
SoftBank
- Download
- 73.78 Mbps
- 5G download
- 153.55 Mbps
- Time on 5G
- 41.4%
- Latency
- 45 ms
| Network | Download | 5G download | Time on 5G | Latency |
|---|---|---|---|---|
| 67.85 Mbps | Not published | 48.8% | Not published | |
| 73.78 Mbps | 153.55 Mbps | 41.4% | 45 ms |
Sources: Ookla Speedtest Connectivity Report H1 2026 via TelecomLead, 17 Sept 2026.