BambooSIM Japan eSIM
51 plans on Docomo, au, Rakuten Mobile and SoftBank. 5 GB for a week from US$9.98. Prices checked .
Is BambooSIM good for Japan?
BambooSIM runs on Docomo, au, Rakuten Mobile and SoftBank, strong in all 10 areas on our coverage map, with good 4G at all 28 rural and mountain places. A week with 5 GB costs US$9.98, the 25th cheapest of the 60 providers with a week plan. Hotspot allowed on some plans. 29 unlimited plans. Review rating 4.1 out of 5 from 25 customer reviews. How we rank BambooSIM.
Japan plans
| Data | Price | Compare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 GB 10 days 3 GB at full speed, then slower for the rest of the plan | $5.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 10 days 3 GB at full speed, then slower for the rest of the plan | $7.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 30 days | $8.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 15 days 5 GB at full speed, then slower for the rest of the plan | $9.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 15 days 5 GB at full speed, then slower for the rest of the plan | $11.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 30 days | $11.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 GB 30 days 10 GB at full speed, then slower for the rest of the plan | $16.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 GB 30 days | $16.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 GB 30 days 10 GB at full speed, then slower for the rest of the plan | $20.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 GB 4 days | $10.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 GB 30 days 15 GB at full speed, then slower for the rest of the plan | $32.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 GB 21 days | $29.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 GB 30 days 20 GB at full speed, then slower for the rest of the plan | $29.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 GB 30 days | $29.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 GB 30 days 20 GB at full speed, then slower for the rest of the plan | $39.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 GB 7 days | $17.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 GB 10 days | $24.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 GB 30 days | $39.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 GB 30 days 30 GB at full speed, then slower for the rest of the plan | $41.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 GB 30 days 30 GB at full speed, then slower for the rest of the plan | $55.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 GB 30 days 50 GB at full speed, then slower for the rest of the plan | $71.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 GB 30 days 50 GB at full speed, then slower for the rest of the plan | $85.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlimited: No daily cap, fair-use policy applies, on 21 of 29 plans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 3 days No daily cap, fair-use policy applies. Max speed 10 Mbps | $8.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 3 days | $13.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 4 days No daily cap, fair-use policy applies. Max speed 10 Mbps | $9.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 4 days | $15.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 5 days No daily cap, fair-use policy applies. Max speed 10 Mbps | $14.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 5 days | $19.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 6 days No daily cap, fair-use policy applies. Max speed 10 Mbps | $17.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 6 days | $22.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 7 days No daily cap, fair-use policy applies. Max speed 10 Mbps | $19.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 7 days | $24.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 8 days No daily cap, fair-use policy applies. Max speed 10 Mbps | $21.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 8 days | $26.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 9 days No daily cap, fair-use policy applies. Max speed 10 Mbps | $24.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 9 days | $29.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 10 days No daily cap, fair-use policy applies. Max speed 10 Mbps | $26.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 10 days | $31.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 11 days | $34.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 12 days | $37.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 13 days | $40.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 14 days | $43.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 15 days | $45.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 16 days | $48.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 17 days | $50.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 18 days | $52.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 19 days | $55.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 20 days | $57.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 21 days | $60.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 26 days | $72.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 31 days | $84.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BambooSIM speed and data rules
| Data at full speed | When it runs out | Plans |
|---|---|---|
| Unlimited | No daily cap, fair-use policy applies | 21 plans |
| 3 to 50 GB | Slows down for the rest of the plan, speed not stated | 13 plans |
| UnlimitedTop speed 10 Mbps | No daily cap, fair-use policy appliesHD video | 8 plans |
| 3 to 30 GB | BambooSIM doesn't say | 5 plans |
| 12 to 30 GB | BambooSIM doesn't say | 4 plans |
BambooSIM: “Speeds are reduced after this allowance for the remaining validity” Source
BambooSIM ratings from customer reviews
25 reviews: 23 on Trustpilot, 1 on Productreview and 1 on the App Store, written 11 Jun 2025 to 27 Oct 2026. 1 of them are about a trip to Japan. Each rating needs at least 10 reviews that mention it.
Review rating4.1 out of 5The mean of the ratings below
| Aspect | Rating | Reviews that mention it |
|---|---|---|
| Speed | Not enough reviews | 1 review |
| Coverage | 4.0 out of 5 | 14 reviews |
| Setup | 4.2 out of 5 | 10 reviews |
| Support | 4.2 out of 5 | 11 reviews |
| Value | Not enough reviews | 6 reviews |
| App | Not enough reviews | 2 reviews |
| Data problems | Not enough reviews | |
| Refund problems | Not enough reviews |
BambooSIM speed tests in Japan
No published speed tests of BambooSIM in Japan.
How fast these networks are for their own customers
Ookla's median speeds for people on each network's own plans, H1 2026 unless marked.
NTT Docomo
- Download
- 50.5 MbpsQ3 2025
- Time on 5G
- 51.4%
KDDI (au)
- Download
- 67.85 Mbps
- Time on 5G
- 48.8%
SoftBank
- Download
- 73.78 Mbps
- 5G download
- 153.55 Mbps
- Time on 5G
- 41.4%
- Latency
- 45 ms
Rakuten Mobile
- Download
- 53.54 MbpsQ3 2025
- 5G download
- 124.59 Mbps
- Time on 5G
- 37.4%
| Network | Download | 5G download | Time on 5G | Latency |
|---|---|---|---|---|
| 50.5 MbpsQ3 2025 | Not published | 51.4% | Not published | |
| 67.85 Mbps | Not published | 48.8% | Not published | |
| 73.78 Mbps | 153.55 Mbps | 41.4% | 45 ms | |
| 53.54 MbpsQ3 2025 | 124.59 Mbps | 37.4% | Not published |
Sources: Ookla Speedtest Connectivity Report H1 2026 via TelecomLead, 17 Sept 2026; Ookla Speedtest Intelligence Q3 2025 via TelecomsTechNews, 15 Dec 2025.