Yoho Mobile Japan eSIM
8 plans on SoftBank, au, Docomo and Rakuten Mobile. 5 GB for a week from US$3.50. Prices checked .
Is Yoho Mobile good for Japan?
Yoho Mobile runs on SoftBank, au, Docomo and Rakuten Mobile, strong in all 10 areas on our coverage map, with good 4G at all 28 rural and mountain places. A week with 5 GB costs US$3.50, the 4th cheapest of the 60 providers with a week plan. Hotspot allowed on some plans. Review rating 3.4 out of 5 from 263 customer reviews. How we rank Yoho Mobile.
Japan plans
| Data | Price | Compare |
|---|---|---|
1 GB 7 days | $1.18 | |
3 GB 7 days | $2.28 | |
5 GB 7 days | $3.50 | |
10 GB 7 days 10 GB at full speed, then 200 kbps for the rest of the plan | $5.78 | |
10 GB 7 days 10 GB at full speed, then 128 kbps for the rest of the plan | $5.99 | |
20 GB 7 days | $10.33 | |
30 GB 7 days | $14.00 | |
50 GB 7 days | $21.18 |
Yoho Mobile speed and data rules
| Data at full speed | When it runs out | Plans |
|---|---|---|
| 10 GB | Slows to 200 kbps for the rest of the planMessages and maps only | 1 plan |
| 10 GB | Slows to 128 kbps for the rest of the planMessages and maps only | 1 plan |
| 1 to 50 GB | Yoho Mobile doesn't say | 6 plans |
Yoho Mobile: “After 10 GB, speed drops to 200 kbps — messages only.” Source
Yoho Mobile ratings from customer reviews
263 reviews: 107 on Trustpilot, 89 on the App Store and 67 on Google Play, written 21 Feb 2023 to 28 Oct 2026. 11 of them are about a trip to Japan. Each rating needs at least 10 reviews that mention it.
Review rating3.4 out of 5The mean of the ratings below
| Aspect | Rating | Reviews that mention it |
|---|---|---|
| Speed | 3.3 out of 5 | 23 reviews |
| Coverage | 3.5 out of 5 | 85 reviews |
| Setup | 2.9 out of 5 | 100 reviews |
| Support | 3.2 out of 5 | 103 reviews |
| Value | 4.0 out of 5 | 40 reviews |
| App | 3.3 out of 5 | 51 reviews |
| Data problems | 5.3% of reviews | 14 of 263 reviews report one |
| Refund problems | 6.5% of reviews | 17 of 263 reviews report one |
Yoho Mobile speed tests in Japan
No published speed tests of Yoho Mobile in Japan.
How fast these networks are for their own customers
Ookla's median speeds for people on each network's own plans, H1 2026 unless marked.
NTT Docomo
- Download
- 50.5 MbpsQ3 2025
- Time on 5G
- 51.4%
KDDI (au)
- Download
- 67.85 Mbps
- Time on 5G
- 48.8%
SoftBank
- Download
- 73.78 Mbps
- 5G download
- 153.55 Mbps
- Time on 5G
- 41.4%
- Latency
- 45 ms
Rakuten Mobile
- Download
- 53.54 MbpsQ3 2025
- 5G download
- 124.59 Mbps
- Time on 5G
- 37.4%
| Network | Download | 5G download | Time on 5G | Latency |
|---|---|---|---|---|
| 50.5 MbpsQ3 2025 | Not published | 51.4% | Not published | |
| 67.85 Mbps | Not published | 48.8% | Not published | |
| 73.78 Mbps | 153.55 Mbps | 41.4% | 45 ms | |
| 53.54 MbpsQ3 2025 | 124.59 Mbps | 37.4% | Not published |
Sources: Ookla Speedtest Connectivity Report H1 2026 via TelecomLead, 17 Sept 2026; Ookla Speedtest Intelligence Q3 2025 via TelecomsTechNews, 15 Dec 2025.