Ovosim Japan eSIM
21 plans on au and Rakuten Mobile. 5 GB for a week from US$6.37. Prices checked .
Is Ovosim good for Japan?
Ovosim runs on au and Rakuten Mobile, strong in all 10 areas on our coverage map, with good 4G at all 28 rural and mountain places. A week with 5 GB costs US$6.37, the 14th cheapest of the 60 providers with a week plan. 5G on every plan. Hotspot allowed. 4 unlimited plans. Review rating 3.6 out of 5 from 19 customer reviews. How we rank Ovosim.
Japan plans
| Data | Price | Compare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 MB 7 days | $0.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GB 7 days | $3.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 5 days | $4.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 15 days | $5.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB 30 days | $6.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 15 days | $6.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 GB 30 days | $6.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 GB 15 days | $9.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 GB 30 days | $8.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 GB 30 days | $11.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 GB 30 days | $14.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 GB 30 days | $16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 GB 30 days | $27.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 GB 60 days | $31.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 GB 30 days | $35.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 GB 180 days | $73.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 GB 90 days | $53.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlimited: Slows to 1 Mbps after a usage limit for the rest of the plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 3 days | $13.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 5 days | $17.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 7 days | $23.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited 10 days | $29.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ovosim speed and data rules
| Data at full speed | When it runs out | Plans |
|---|---|---|
| Unlimited | Slows to 1 Mbps after a usage limit for the rest of the planBrowsing and music, not HD video | 4 plans |
| 100 MB to 60 GB | Ovosim doesn't say | 17 plans |
Ovosim: “after the allotted data is used the speed is reduced to 1 Mbps” Source
Ovosim ratings from customer reviews
19 reviews: 17 on Trustpilot and 2 on the App Store, written 6 Aug 2025 to 4 Nov 2026. 0 of them are about a trip to Japan. Each rating needs at least 10 reviews that mention it.
Review rating3.6 out of 5The mean of the ratings below
| Aspect | Rating | Reviews that mention it |
|---|---|---|
| Speed | Not enough reviews | 3 reviews |
| Coverage | 3.6 out of 5 | 13 reviews |
| Setup | Not enough reviews | 6 reviews |
| Support | Not enough reviews | 4 reviews |
| Value | Not enough reviews | 3 reviews |
| App | Not enough reviews | 1 review |
| Data problems | Not enough reviews | |
| Refund problems | Not enough reviews |
Ovosim speed tests in Japan
No published speed tests of Ovosim in Japan.
How fast these networks are for their own customers
Ookla's median speeds for people on each network's own plans, H1 2026 unless marked.
KDDI (au)
- Download
- 67.85 Mbps
- Time on 5G
- 48.8%
Rakuten Mobile
- Download
- 53.54 MbpsQ3 2025
- 5G download
- 124.59 Mbps
- Time on 5G
- 37.4%
| Network | Download | 5G download | Time on 5G | Latency |
|---|---|---|---|---|
| 67.85 Mbps | Not published | 48.8% | Not published | |
| 53.54 MbpsQ3 2025 | 124.59 Mbps | 37.4% | Not published |
Sources: Ookla Speedtest Connectivity Report H1 2026 via TelecomLead, 17 Sept 2026; Ookla Speedtest Intelligence Q3 2025 via TelecomsTechNews, 15 Dec 2025.